Place of Origin: Guangdong, China
Condition: New
Type: Induction Furnace
Use: Heat Treatment Furnace
Brand Name: sunlor
Power (kW): 300
Warranty: 1 Year
Applicable Industries: Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Construction works , Energy & Mining, Food & Beverage Shops
After-sales Service Provided: Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support
products name: Natural gas Industrial dryer burner
power: 150 and 300kw
Drying application | The low-Pressure ar(350-1)Draws the gas | |
1 | Fuel:natural gas | |
2 | Power: 175kW and 350kW | |
3 | ||
4 | ||
5 |
Models | ||
最大功率 (The maximum power) | AP175 | AP-350 |
最小功率 (The minumum power) | 175KW | 350KW |
调节比(Ratio) | 5KW | 10KW |
调节方式(The way of ajudst) | 定风量调燃气 Fixed Air Volume Gas Regulation | 定风量调燃气 Fixed Air Volume Gas Regulation |
负荷调节方式 Load regulation mode | 三线式马达阀位控制Three wire motor valve position control | 三线式马达阀位控制Three wire motor valve position control |
检测方式(Testing way) | UV检测 UV sensor | UV检测 UV sensor |
燃气最大流量Maximum gas volumn, M3(ST)/H | 18 | 35 |
燃气最小流量,M3(ST)/HMinimum gas volumn | 0.5 | 1 |
燃料低热值Lower calorific value of fuel | 8300kcal | 8300kcal |
燃烧机燃气入口压力 Gas inlet pressure | 1bar | 1bar |
最大燃烧空气量,M3(ST)/H Maximum Combustion Air Volume | 190N3 | 370N3 |
最大功率下空气压力(N) air volumn at maximum power | 4.5mbar | 3.6mbar |
鼓风机马达功率 Air blower | 3相 380V 50Hz 250W | 3相 380V 50Hz 370W |
火焰长度 flame length | 650mm | 780mm |
Gas Solenoid valve
Wind/Air Actuator valve
Manual gas and wind valve
Gas air propotional Valve
Gas regulator pressure valve
Flame detection and burner ignition controllers
Blowers
Accessories